This strain-controlled triaxial apparatus axial loading speed is stepless adjustable. It is used to perform It can perform UU, CU, and CD test.
Specification | TSZ-B1 | TSZ-B2 | TSZ-B6 |
Specimen size | Φ39.1 x 80mm | Φ39.1 x 80mm, Φ61.8mm x 125mm | Φ39.1 x 80mm, Φ61.8 x 125mm, Φ101 x 200mm |
Axial Loading | Max. 10KN | Max. 30KN | Max. 60KN |
Strain-controlled rate | 0.0001-4.8mm/min, stepless regulation | 0.0001-4.8mm/min, stepless regulation | 0.0001-4.8mm/min, stepless regulation |
Working table travel | Max. 50mm | 0-90mm | 0-100mm |
Confining pressure | 0-1MPa | 0-2MPa | 0-2MPa |
Back pressure | 0-0.6MPa | 0-0.8MPa | 0-1MPa |
Pore pressure | 0-1MPa | 0-2MPa | 0-2MPa |
Volume change | 0-25ml/0.1ml | 0-50ml/0.1ml | 0-100ml/0.2ml |
Axial displacement | 0-30mm | 0-30mm | 0-30mm |
Power supply | AC 220V±10% 50Hz | AC 220V±10% 50Hz | AC 220V±10% 50Hz |
Size | 350 x 300 x 1100mm, 500 x 500 x 925mm | 500 x 430 x 1200m 500 x 500 x 925mm | 650 x 530 x 1200m 500 x 500 x 925mm |
Net Weight | 170Kg | 175kg | 240kg |
Who we are
We are professional manufacturer & supplier specialized in Civil Engineering & Material testing equipments since 2003. We can produce testing equipment complies to the ASTM/AASHTO, ISO, EN, DIN standards. Meanwhile we are authorized oversea market distributer of some famous China testing equipments manufacturer. Our customers come from 6 Continents more than 50 countries & area.