Steel rod tensile test video by Servo UTM
Standards compliance
ISO75001, ASTM A370, ASTM E4, ASTM E8 and BSEN standards, can be tailor-made
Description
The servo control universal testing machine features closed-loop control of whole test process, The closed control loop is comprised of measuring sensors(pressure sensor, displacement sensor, deformation extensometer), servo controller. It has three control mode: constant load, constant oil cylinder displacement, constant strain, and the three modes can switch smoothly which makes it more flexible. So the servo control type universal testing machine features higher working stability, higher test accuracy, easier operation.
Features
Full test process closed loop control reaches higher working stability and test accuracy
Up to 0.5% test accuracy
Three test mode smoothly shift
Real time Graphical display of test process and parameters
Full English software
Test report print output
Less noise, less power consumption
Can test the tensile strength, yielding strength, Rp0.2 (Provisions non-proportional extension strength), Elongation, elastic modulus.
Can inquiry and print 6 types test curves (load-displacement, load-deformation, stress-displacement, stress-deformation, load-time, deformation-time) and other relevant test data).
Technical specifications
Model | UTM-300D | UTM-600D | UTM-1000D | UTM-1000G |
Max Test Load | 300kN | 600kN | 1000KN | 1000kN |
Total Testing Accuracy | ±0.5% | |||
Effective test range | 2%-100%F.S | |||
Load resolution | 1/500000 | |||
Load indicating relative error | ±0.5% (±1% optional) | |||
Stress rate control regulation range | 1MPa/s-60MPa/s | |||
Stress rate control accuracy | ±1%(±2%) | |||
Deformation sampling resolution | 1/50000 | |||
Deformation indicating value relative error | ±0.5% (±1%) | |||
deformation measuring range | 1%-100%F.S | |||
Strain rate control range | 0.00025/s-0.0025/s | |||
Strain rate control accuracy | ±1%(±2%) | |||
Displacement resolution(mm) | 0.001 | |||
Displacement indicating value relative error | ±0.5% | |||
Displacement rate control range | 0.00025/s-0.0025/s | |||
Displacement rate control accuracy | ±0.5% (±1% optional) | |||
Stress, strain, displacement control range | 0.3%-100%FS | |||
stress, strain, displacement control accuracy | ±1% | |||
Tension test space(mm) | 550 | 650 | 750 | 750 |
Flat sample max clamping width(mm) | 70 | 75 | 75 | 120 |
Flat sample clamping thickness(mm) | 0-15 | 0-15(15-30) | 0-40 | |
Round sample clamping diameter(mm) | φ6-26mm | φ13-40mm | φ13-40mm | φ13-60mm |
Oil pump motor power(KW) | 1.1 | 1.1 | 1.1 | 1.5 |
Beam lifting motor power(KW) | 0.75 | |||
Net weight(KG) | 1900 | 2600 | 3300 | 4000 |
Standard configurations
Main testing frame
Controller
Desktop computer
Inkjet printer
Extensometer
Tension test fixtures, 2 sets for round sample 1set for flat sample
Bending test assembly, 1set
Power cables, Oil pipes
Operation manual
Certificate