Features
Large screen LCD display, multiple groups of data displayed on one screen, menu operation, easy to understand and easy to operate
Adjustable fan speed to improve the temperature uniformity
Air duct circulation system to automatically discharge the water vapor inside the cabinet
MCU PID fuzzy control mode with over-temperature deviation protection, which quickly reaches the preset temperature and runs stably.
German imported blower, longer tooling life
The inner tank is made of mirror stainless steel, the shelf bracket can be freely attached and detached, and the semi-circular four-corner design makes the cleaning easier
The shell of the box is made of high-quality cold-rolled steel plate with surface electrostatically sprayed.Independent temperature limit alarm system, automatically interrupted when the limit temperature is exceeded, ensuring that the experiment runs safely without accidents. (Optional)
RS485 interface can be connected to the recorder and computer, can record the change of temperature parameters. (Optional)
Specifications
Model | DHGL-9070A | DHGL-9140A | DHGL-9240A | DHGL-9420A | DHGL-9620A | DHGL-9920A | |
Power supply | AC 220V/50HZ/10A | AC380V 50HZ | AC 380V, 50HZ, 3phase 5 core | ||||
Temperature range | RT+10~250 Degree C | ||||||
Temp. Fluctuation | ±1 degree C | ||||||
Temp. uniformity | ±2.5%(empty 100 degree C) | ||||||
Temp. resolution | 0.1 degree C | ||||||
Input power | 1100W | 1550W | 2050W | 3500W | 4000W | 6000W | |
Liner size(W*D*H)mm | 400*425*445 | 450*550*550 | 500*600*750 | 600*550*1300 | 800*640*1290 | 1000*600*160(0 | |
Overall size(W*D*H)mm | 545*580*800 | 640*710*905 | 680*800*1205 | 780*750*1850 | 980*750*1750 | 1180*800*2150 | |
Cap. | 80L | 150L | 250L | 420L | 620L | 1000L | |
Shelves | 2PCS | 3PCS | 4PCS | ||||
Timing range | 1-9999min | ||||||
Notice: the parameters are tested under empty load, no magnetic, no vibration, ambient temperature 20 degree C, humidity 50%RH |