HNJ-LSY
Standard
◆GB/T50082-2009 "Standard for long-term performance and durability test methods of ordinary concrete"
◆"Concrete Freezing Test Method" RILEM TC 117-FDC 1995
◆ "Concrete Freezing Test Equipment" JG/T243-2009
Features
The sample can be soaked, dried, dried and cooled
Microcomputer control, test process real time displayed on LCD screen.
Power-off auto-data-saving
Specifications
Working voltage | AC110V/220V, 50HZ/60HZ. |
Power of the whole machine | 5KW |
Heating power | 4.5KW |
Refrigeration power | 130W |
Water pump power | 250W |
Temperature range in the box | 80±2℃ |
Soaking time | 15±0.5h (can be set) |
Solution emptying time | 0.5h±0.05h (can be set) |
Drying time | 0.5h±0.05h (can be set) |
Drying time | 6h±0.1h (can be set) |
Cooling time | 2h±0.1h (can be set) |
Total cycle time | 24±2h hours (settable) |
Soaking solution | 5% sodium sulfate Na2SO4 |
Concrete test block size | 100*100*400; 100*100*100 |
Maximum test piece capacity | 18 pieces (6 groups); 54 pieces (18 groups)◆ |
Machine size | 1470*760*1020(mm) |
Solution tank size | 840*440*610(mm) |
Configurations
◆ Tester body: 1 unit
◆ Specimen rack: 1 set
◆ Computer serial port connection cable: 1
◆ Water tank: 1
◆¢20mm hose: 4 meters
◆¢50mm downpipe: 1.5m
◆Key: 1
◆Software CD: 1
◆PC machine: 1 (optional)