ISO 3310-1 sieves
The ISO 3310-1 sieves are totally made of stainless steel, woven cloth made. 200mm dia. sieves can test up to 1000g of aggregate, 300mm dia. sieves can test up to 3000g of aggregate.
Nominal aperture | 200 mm dia | 250 mm dia. | 300 mm dia. | 315 mm dia. | 450 mm dia. |
20 µm | |||||
38 µm | |||||
40 µm | |||||
45 µm | |||||
50 µm | |||||
53 µm | |||||
63 µm | |||||
75 µm | |||||
80 µm | |||||
90 µm | |||||
100 µm | |||||
106 µm | |||||
125 µm | |||||
150 µm | |||||
160 µm | |||||
180 µm | |||||
200 µm | |||||
212 µm | |||||
250 µm | |||||
300 µm | |||||
315 µm | |||||
355 µm | |||||
400 µm | |||||
425 µm | |||||
500 µm | |||||
600 µm | |||||
630 µm | |||||
710 µm | |||||
800 µm | |||||
850 µm | |||||
1 mm | |||||
1,18 mm | |||||
1,25 mm | |||||
1,4 mm | |||||
1,6 mm | |||||
1,7 mm | |||||
2 mm | |||||
2,36 mm | |||||
2,5 mm | |||||
2,8 mm | |||||
3,15 mm | |||||
3,35 mm | |||||
4 mm | |||||
4,75 mm | |||||
5 mm | |||||
5,6 mm | |||||
6,3 mm | |||||
6,7 mm | |||||
7,1 mm | |||||
8 mm | |||||
9,5 mm | |||||
10 mm | |||||
11,2 mm | |||||
12,5 mm | |||||
13,2 mm | |||||
14 mm * | |||||
16 mm | |||||
19 mm | |||||
20 mm | |||||
22,4 mm | |||||
25 mm | |||||
26,5 mm | |||||
31,5 mm | |||||
37,5 mm | |||||
40 mm | |||||
45 mm | |||||
50 mm | |||||
53 mm | |||||
56 mm | |||||
63 mm | |||||
75 mm | |||||
80 mm | |||||
90 mm | |||||
100 mm | |||||
125 mm |
ISO 3310-2 Sieves
The ISO 3310-2 sieves are totally made of stainless steel, perforated metal plate made.
Nominal aperture | Code | Code | Code | Code | Code |
4 mm | 200 mm dia. | 250 mm dia. | 300 mm dia. | 315 mm dia. | 450 mm dia. |
4.75 mm | |||||
5 mm | |||||
5.6 mm | |||||
6.3 mm | |||||
6.7 mm | |||||
7.1 mm | |||||
8 mm | |||||
9 mm | |||||
9.5 mm | |||||
10 mm | |||||
11.2 mm | |||||
12.5 mm | |||||
13.2 mm | |||||
14 mm | |||||
16 mm | |||||
18 mm* | |||||
19 mm | |||||
20 mm | |||||
22.4 mm | |||||
25 mm | |||||
26.5 mm | |||||
28 mm | |||||
31.5 mm | |||||
37.5 mm | |||||
40 mm | |||||
45 mm | |||||
50 mm | |||||
53 mm | |||||
56 mm | |||||
63 mm | |||||
75 mm | |||||
80 mm | |||||
90 mm | |||||
100 mm | |||||
106 mm | |||||
125 mm |